Leading Exporters and Wholesaler of Broken Non Basmati Rice, IR 64 Non Basmati Rice, Jasmine Non Basmati Rice, Parmal Non Basmati Rice, Ponni Non Basmati Rice, PR11 Raw Non Basmati Rice, PR11 Sella Non Basmati Rice, PR11 Steam Non Basmati Rice and Sona Masoori Non Basmati Rice from Raichur.
| Business Type | Exporter, Supplier |
| Usage/Application | Porridge, Idli Batter, Snacks, Brewing, Animal Feed & Daily Cooking |
| Color | White / Creamy White |
| Variety | Non-Basmati |
| Aroma | Mild Natural Aroma |
| Texture | Small, Soft & Fine Broken Grains |
| Taste | Mild, Neutral & Pleasant Flavor |
| Cooking Characteristics | Soft, Quick Cooking & Easy To Digest |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | IR 64 |
| Usage/Application | Daily Meals, Bulk Consumption, Catering & Food Processing |
| Color | White / Creamy White |
| Grain | Long Grain |
| Aroma | Mild Natural Aroma |
| Texture | Medium To Long, Smooth Grains |
| Taste | Mild, Neutral & Simple Flavor |
| Cooking Characteristics | Soft, Fluffy & Non-Sticky After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | Jasmine Rice |
| Grain Type | Medium Grain |
| Usage/Application | Asian Cuisine, Stir-Fry, Curry Dishes & Daily Meals |
| Color | White |
| Aroma | Naturally Fragrant Floral Aroma |
| Texture | Soft, Smooth & Slightly Sticky Texture |
| Taste | Mild, Delicate & Pleasant Flavor |
| Cooking Characteristics | Tender, Fluffy & Lightly Sticky After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | Parmal |
| Usage/Application | Daily Meals, Catering,Hotels, Bulk Supply & General Cooking |
| Grain | Long Grain |
| Color | White / Creamy White |
| Aroma | Mild Natural Aroma |
| Texture | Long, Smooth & Medium-Fine Grains |
| Taste | Mild, Neutral & Pleasant Flavor |
| Cooking Characteristics | Soft, Fluffy & Non-Sticky After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | Ponni |
| Usage/Application | Daily Meals, South Indian Cuisine, Steamed Rice & Idli/Dosa Meals |
| Grain | Medium Grain |
| Color | White / Creamy White |
| Aroma | Mild Natural Aroma |
| Texture | Soft, Smooth & Medium Grain Texture |
| Taste | Mild, Clean & Pleasant Flavor |
| Cooking Characteristics | Soft, Fluffy & Easy To Digest After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | PR11 Raw |
| Usage/Application | Daily Meals, Catering, Bulk Supply, Hotels & General Cooking |
| Grain | Long Grain |
| Color | White / Creamy White |
| Aroma | Mild Natural Aroma |
| Texture | Long, Smooth & Fine Grains |
| Taste | Mild, Neutral & Pleasant Flavor |
| Cooking Characteristics | Soft, Fluffy & Non-Sticky After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | PR11 Sella |
| Usage/Application | Daily Meals, Catering, Bulk Supply, Hotels & Food Processing |
| Grain | Long Grain |
| Color | White |
| Aroma | Mild Natural Aroma |
| Texture | Long, Firm & Smooth Grains |
| Taste | Mild, Rich & Pleasant Flavor |
| Cooking Characteristics | Fluffy, Non-Sticky & Good Grain Separation After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | PR11 |
| Usage/Application | Daily Meals, Catering, Bulk Supply & Food Processing |
| Grain | Long Grain |
| Color | White / Creamy White |
| Aroma | Mild Natural Aroma |
| Texture | Long, Smooth & Fine Grains |
| Taste | Mild, Clean & Pleasant Flavor |
| Cooking Characteristics | Fluffy, Soft & Non-Sticky After Cooking |
| Moisture Content | Low Moisture Content |
| Business Type | Exporter, Supplier |
| Variety | Sona Masoori |
| Usage/Application | Daily Meals, South Indian Cuisine, Fried Rice & Steamed Rice |
| Grain | Medium Grain |
| Color | White / Light Creamy White |
| Aroma | Mild Natural Aroma |
| Texture | Lightweight, Soft & Fine Texture |
| Taste | Mild, Delicate & Pleasant Flavor |
| Cooking Characteristics | Soft, Fluffy & Non-Sticky After Cooking |
| Moisture Content | Low Moisture Content |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.